Markets
| # | Sector | |||||
|---|---|---|---|---|---|---|
| 1 | AA AAPL Apple Inc. | Technology | $187.42 | 0.00% | 45M | — |
| 2 | NV NVDA NVIDIA Corp. | Technology | $875.20 | 0.00% | 33.3M | — |
| 3 | MS MSFT Microsoft Corp. | Technology | $415.80 | 0.00% | 10.5M | — |
| 4 | TS TSLA Tesla Inc. | Consumer | $248.10 | 0.00% | 36.6M | — |
| 5 | GO GOOG Alphabet Inc. | Technology | $176.40 | 0.00% | 7.8M | — |
| 6 | ME META Meta Platforms | Technology | $504.20 | 0.00% | 13.6M | — |
| 7 | BT BTC Bitcoin | Crypto | $68,420.00 | 0.00% | 19.2M | — |
| 8 | ET ETH Ethereum | Crypto | $3,815.00 | 0.00% | 25.1M | — |
Prices update every ~2 seconds. Data shown is for demonstration purposes.