Portfolio
Total Value
$251.7K
Total P&L
+$22,445.00
Return
+9.79%
Positions
8
All Positions
8 holdings| Symbol | Qty | Avg Cost | Price | Mkt Value | P&L |
|---|---|---|---|---|---|
AAPL Apple Inc. | 150 | $162.40 | $187.42 | $28.1K | +$3.8K +15.40% |
NVDA NVIDIA Corp. | 40 | $721.80 | $875.20 | $35K | +$6.1K +21.20% |
MSFT Microsoft Corp. | 80 | $403.50 | $415.80 | $33.3K | +$984 +3.05% |
TSLA Tesla Inc. | 60 | $260.40 | $248.10 | $14.9K | -$738 -4.72% |
META Meta Platforms | 90 | $478.60 | $504.20 | $45.4K | +$2.3K +5.35% |
JNJ Johnson & Johnson | 120 | $158.20 | $162.70 | $19.5K | +$540 +2.84% |
JPM JPMorgan Chase | 100 | $195.40 | $208.30 | $20.8K | +$1.3K +6.60% |
BTC Bitcoin | 0.8 | $58,200.00 | $68,420.00 | $54.7K | +$8.2K +17.60% |
Sector Breakdown
Technology
56%Crypto
22%Financials
8%Healthcare
8%Consumer
6%